☼ Research shows why nitrogen,which is an essential component of muscle protein,is giving up by the body at a faster rate than it can be taken in as we get older.This is due to a gradual change in kidney function that comes with aging producing an acidic state in the blood. Keeping the body alkaline is the key for keeping also gaining muscle mass. Again eating healthy alkaline food is what we need. So what food is the right one?
☼Yes you already know what food group, basically fruits and vegetables increase blood alkalinity. But there are few like bean that are acidic. Now for the acidity foods,like grains,meats, nuts, beans, dairy, fish, and eggs increase the blood's acidity. If your diet is high on the latter expect to lose muscle mass plus bone calcium as you get older.
☼Research study rank foods in terms of their effect on blood acidity and alkalinity. The food that has the most acidic effect therefore contributing to a loss of nitrogen and ultimately muscle is parmesan cheese.
Eating healthy food like raisins among vegetables,spinach was the most alkaline food.
☼ Check out this Food Chart for Alkaline vs. Acidic foods and the right season to eat them which is my next post Seasonal Health Tips
Name of Food | pH Balance | When in season | Hours to digest |
Beet Greens | ALK | All year long | 2 |
Brussels Sprouts | AC | Sept-May | 4 |
Cabbage | ALK | All year long | 3 |
Caraway | ALK | All year long | 3 _ |
Catnip | ALK | All year long | 2 _ |
Celery | ALK | All year long | 3 _ |
Chard | ALK | Dec-June | 3 |
Chicory Greens | ALK | All year long | 3 |
Chives | ALK | All year long | 3 _ |
Collards | ALK | All year long | 3 _ |
Cress | AC | All year long | 3 |
Dandelion | ALK | All year long | 2 _ |
Dulse | ALK | All year long | 1 _ |
Endive | ALK | All year long | 3 |
Fennel | ALK | All year long | 3 |
Kale | ALK | All year long | 3 _ |
Leeks | ALK | All year long | 2 _ |
Lettuce (Romaine or Green) | ALK | All year long | 2 _ |
Mustard Greens | ALK | All year long | 3 _ |
Parsley | ALK | All year long | 1 _ |
Sea Kelp | ALK | All year long | 1 _ |
Spinach | ALK | All year long | 3 |
Swiss Chard | ALK | All year long | 3 _ |
Watercress | ALK | All year long | 3 1/4 |
Do NOT combine with FRUITS and/or MELONS! Combines good with PROTEIN and/or STARCHES |
Non-Starchy
Name of Food | pH Balance | When in season | Hours to digest |
Alfalfa Sprouts | ALK | All year long | 1 _ |
Artichoke | ALK | All year long | 2 |
Asparagus | ALK | Feb-June | 2 _ |
Bamboo Shoots | ALK | All year long | 3 _ |
Broccoli | ALK | All year long | 3 |
Cauliflower | ALK | All year long | 2 _ |
Corn (Young and Sweet) | ALK | All year long | 3 |
Garlic | ALK | All year long | 2 |
Green Beans (Fresh) | ALK | All year long | 3 _ |
Green Peas | ALK | All year long | 3 _ |
Mung Bean Sprouts | ALK | All year long | 1 _ |
Mushrooms | ALK | All year long | 2 _ |
Onion | ALK | All year long | 3 _ |
Radish | ALK | All year long | 3 _ |
Rhubarb | ALK | Jan-July | 3 |
String Beans | ALK | All year long | 3 |
Turnips | ALK | All year long | 4 |
Do NOT combine with FRUITS and/or MELONS! Combines good with PROTEIN and/or STARCHES! |
No comments:
Post a Comment